Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,921 meets 1,176,705 performances
Season: Year:   
Add to your favorites
Team Home | Performances | Meet summary | Roster
 
CHSAA Intersectional Championship
Date: Saturday, May 28, 2016   Location: Icahn Stadium

(Results for only [Click here for full meet results])
 
Team:  Boys | Girls | Combined
 
Event Group: 
100 M Boys Spring Track 2016  
No. Time Place Race Athlete   Coach Entered
1   11.85 17   Preliminaries(Red) Dom Anderson  
2   12.18 24   Preliminaries(Red) Michael Rotondo  
3   12.35 25   Preliminaries(Red) Nick Williamson  
4   12.42 14   Final(Blue) Jam Internicola  
5   12.71 21   Final(Blue) Linpaul Rodney  
6   13.04 25   Final(Blue) Vincen Spinelli  
7   13.04 26   Final(Blue) Chris Lucey  
 
8   13.32 28   Final(Blue) John Merlino  
9   13.60 32   Final(Blue) Joe Paletto  
10   13.61 33   Final(Blue) Aricin Aguillar  
11   13.96 36   Final(Blue) Garret Hughes  
12   14.06 37   Final(Blue) Nick Patinella  
110 HH Boys Spring Track 2016  
No. Time Place Race Athlete   Coach Entered
1   16.69 12   Preliminaries(Red) Kyle Sinclair  
200 M Boys Spring Track 2016  
No. Time Place Race Athlete   Coach Entered
1   24.36 2   Final(White) Michael Rotondo  
2   24.75 14   Final(White) Nick Williamson  
3   24.79 10   Final(Blue) Michael DiSanto  
4   25.03 12   Final(Blue) Lucas Lafferty  
5   25.41 34   Final(White) Jam Internicola  
6   25.91 49   Final(White) Eoin Alarcon  
7   26.25 63   Final(White) Linpaul Rodney  
 
8   26.32 66   Final(White) Vincen Spinelli  
9   26.42 68   Final(White) Robe Ruszkowski  
10   26.79 72   Final(White) John Merlino  
11   26.84 75   Final(White) Chris Lucey  
12   27.42 81   Final(White) Garret Hughes  
13   27.44 83   Final(White) Aricin Aguillar  
14   28.16 92   Final(White) Joe Paletto  
 
15   29.74 107   Final(White) Nick Patinella  
100 M Girls Spring Track 2016  
No. Time Place Race Athlete  
1   14.37 26   Preliminaries(Red) Isabella Perez  
2   15.15 31   Preliminaries(Red) Arianna Ryan  
3   15.22 32   Preliminaries(Red) Jessica Palumbo  
4   15.74 35   Preliminaries(Red) Sar Ottomanelli  
5   15.77 36   Preliminaries(Red) Amanda Ziegler  
6   15.84 38   Preliminaries(Red) Caitl Nicholaou  
7   16.33 40   Preliminaries(Red) Ann Montemarano  
 
8   16.33 41   Preliminaries(Red) Liana Dimitri  
9   16.89 43   Preliminaries(Red) Marina Yacoub  
10   17.03 44   Preliminaries(Red) Theres Mazzella  
11   17.50 45   Preliminaries(Red) Lynsey Hunt  
12   18.31 47   Preliminaries(Red) Emily McMahon  
13   18.73 48   Preliminaries(Red) Mona Farid  
200 M Girls Spring Track 2016  
No. Time Place Race Athlete  
1   28.47 19   Preliminaries(Red) Sara Rutherford  
2   29.78 26   Preliminaries(Red) Isabella Perez  
3   34.05 71   Preliminaries(Red) Caitl Nicholaou  
4   34.57 74   Preliminaries(Red) Marina Yacoub  
5   34.63 75   Preliminaries(Red) Ann Montemarano  
6   35.96 81   Preliminaries(Red) Lynsey Hunt  
7   36.62 83   Preliminaries(Red) Liana Dimitri  
 
8   39.91 87   Preliminaries(Red) Emily McMahon