Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,911 meets 1,173,996 performances
 
 
 

Conferences 1, 6

Wednesday, December 9, 2009    Location: Suffolk Community College
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  County Class
Boys Winter Track 09/10

Race: Semi 1(Open)     Event: 55 M

Place Time Name Grade School 
County Class A
1 06.60 Tresean Goodwin 10 Uniondale  
2 06.90 Tamel Tyrell 12 Hempstead  
3 06.90 Jordan Carelus 11 Oceanside  
County Class B
4 06.60 Ryan Garcia 12 VS North  
 

Race: Final(Open)     Event: 55 M

Place Time Name Grade School 
County Class A
1 06.60 Tresean Goodwin 10 Uniondale  
2 06.60 Timothy Kellam 11 Baldwin  
3 06.90 Joshua McKenzie 11 Baldwin  
4 06.90 Tamel Tyrell 12 Hempstead  
5 07.10 Rakeem Rameau 11 Baldwin  
County Class B
6 06.60 Ryan Garcia 12 VS North  
7 06.70 Marco Oliveira 11 Mineola  
8 06.70 Brian Hom 11 Friends Academy  
9 06.80 Brendan Humphreys 12 Seaford  
10 06.80 Elias Gaston 12 VS North  
 

Race: Final(Unseeded)     Event: 55 M

Place Time Name Grade School 
County Class A
1 06.70 Kareem Edney 12 Freeport  
2 06.80 Jeffery Brown 12 Freeport  
3 06.90 Fritz-Micheal Parkinson 10 Freeport  
4 06.90 Craig Ried 12 Freeport  
5 07.00 Jesse Baldwin 11 Freeport  
6 07.00 Isaiah Smalls 10 Freeport  
7 07.10 Idris Groves 11 Freeport  
8 07.20 Jonathan Greenwood 9 Freeport  
9 07.50 Froylan Flowers 11 Baldwin  
10 07.50 Adam Taylor 12 Freeport  
11 07.60 Carl-Henry Briseus 11 Baldwin  
12 07.60 Skye Pereyra 10 Baldwin  
13 07.60 Rashon Kotright 11 Baldwin  
14 07.80 Joel Dock 11 Baldwin  
15 07.90 Abraham Suarez 9 Baldwin  
16 07.90 Carey Dabney 11 Freeport  
17 08.00 Chri Freidman 12 Freeport  
18 08.00 Nikosi Archibald 10 Baldwin  
19 08.00 Emery Philip 10 Baldwin  
20 08.10 Robert Morales 11 Freeport  
21 08.10 Gabriel Hodges 9 Baldwin  
22 08.20 Emilio Acosta 10 Baldwin  
23 08.40 Aaron Skeffrey 10 Baldwin  
County Class B
24 07.40 Kevin Jania 10 Locust Valley  
25 07.40 Tom Parisi 11 Locust Valley  
26 07.50 Timothy Gregory 10 Seaford  
27 07.70 Michael Mallery 11 Seaford  
28 07.80 Daniel Castillo 11 Seaford  
29 07.80 Bruno Maldanado 9 Locust Valley  
30 08.20 Sean Ryan 11 Seaford  
31 08.30 Kevin Placilla 10 Locust Valley  
32 08.30 Kevin Sabogal 10 Locust Valley  
 

Race: Semi 2(Open)     Event: 55 M

Place Time Name Grade School 
County Class A
1 06.80 Jeffery Brown 12 Freeport  
2 06.90 Ramik Perry 11 Hempstead  
County Class B
3 06.70 Elias Gaston 12 VS North  
 

Race: Semi 3(Open)     Event: 55 M

Place Time Name Grade School 
County Class A
1 06.60 Timothy Kellam 11 Baldwin  
County Class B
2 06.90 Brian Hom 11 Friends Academy  
 

Race: Semi 4(Open)     Event: 55 M

Place Time Name Grade School 
County Class B
1 06.80 Marco Oliveira 11 Mineola  
 

Race: Final(Open)     Event: 55 HH

Place Time Name Grade School 
County Class A
1 08.00 Karl Desil 11 Baldwin  
2 08.10 James Lowe 12 Baldwin  
3 08.10 Nyder Chardonette 10 Uniondale  
4 08.30 Kenneth Outing 10 Farmingdale  
5 08.40 Franklyn Canty 12 Freeport  
6 08.40 Jeziel Roman 10 Farmingdale  
7 08.50 Wade Simuel 11 Uniondale  
8 08.70 Kevin Langstaff 12 Syosset  
9 08.80 Sean Lewis 12 Uniondale  
10 08.80 Ernst Dessources 12 Uniondale  
11 09.00 Kinsey Sheppard 10 Baldwin  
12 09.40 Christopher Stephenson 11 Uniondale  
13 10.90 Timothy Moore 10 Baldwin  
County Class B
14 07.80 Kieran Lang 12 Wheatley  
15 08.30 Juan Lopez 12 Mineola  
16 08.90 Brian de Junco 12 VS North  
 

Race: Final(Unseeded)     Event: 55 HH

Place Time Name Grade School 
County Class A
1 08.60 Franklyn Canty 12 Freeport  
County Class B
2 08.30 Juan Lopez 12 Mineola  
3 10.10 Javier Quintanilla 12 Mineola  
4 10.20 Steven Kahn 10 Seaford  
5 13.20 Andre Cancelinha 10 Mineola  
 

Race: Final(Open)     Event: 300 M

Place Time Name Grade School 
County Class A
1 37.80 David Lewis 12 Freeport  
2 37.90 Justin Mahoney 11 Baldwin  
3 39.50 James Lowe 12 Baldwin  
4 39.70 Karl Desil 11 Baldwin  
5 39.80 Frederick Harris 11 Baldwin  
6 40.80 Timothy Kellam 11 Baldwin  
County Class B
7 43.30 Brandon Leeds 12 Friends Academy  
 

Race: Final(Frosh)     Event: 300 M

Place Time Name Grade School 
County Class A
1 42.50 Jonathan Greenwood 9 Freeport  
2 42.60 Jusin Grant 9 Freeport  
 

Race: Final(Unseeded)     Event: 300 M

Place Time Name Grade School 
County Class A
1 37.80 Tresean Goodwin 10 Uniondale  
2 38.30 Adam Davies 11 Farmingdale  
3 38.50 Danny Goldstein 12 Oceanside  
4 38.90 Eric Gold 12 Oceanside  
5 38.90 Nicholas Bellacosa 11 Farmingdale  
6 38.90 Nyder Chardonette 10 Uniondale  
7 39.20 Joe Caraciolo 10 Massapequa  
8 39.30 Alvin Mathew 10 Farmingdale  
9 39.40 Ernst Dessources 12 Uniondale  
10 39.70 Kyle Legere 12 Freeport  
11 39.90 Brett Zipper 12 Farmingdale  
12 40.00 Franklyn Canty 12 Freeport  
13 40.00 Jeffery Brown 12 Freeport  
14 40.00 Fritz-Micheal Parkinson 10 Freeport  
15 40.00 Dennis Wolfolk 10 Hempstead  
16 41.00 Craig Ried 12 Freeport  
17 41.70 Kareem Edney 12 Freeport  
18 42.20 Rakeem Rameau 11 Baldwin  
19 43.10 Idris Groves 11 Freeport  
20 43.20 Steven Zellner 12 Freeport  
21 44.00 Joel Dock 11 Baldwin  
22 45.30 Adam Taylor 12 Freeport  
23 46.10 Corey Marquez 11 Freeport  
24 46.10 Skye Pereyra 10 Baldwin  
25 46.30 Froylan Flowers 11 Baldwin  
26 46.30 Carey Dabney 11 Freeport  
27 47.10 Rashon Kotright 11 Baldwin  
28 48.30 Carl-Henry Briseus 11 Baldwin  
29 48.50 Abraham Suarez 9 Baldwin  
30 48.50 Emery Philip 10 Baldwin  
31 49.10 Denzel Rodney 11 Freeport  
32 49.20 Gabriel Hodges 9 Baldwin  
33 49.70 Arthur Phidd 11 Baldwin  
34 49.70 Nikosi Archibald 10 Baldwin  
35 49.80 Timothy Moore 10 Baldwin  
36 50.00 Danny Ovando 11 Freeport  
37 51.00 Jairo Peralta 11 Freeport  
38 51.60 Emilio Acosta 10 Baldwin  
39 53.50 Aaron Skeffrey 10 Baldwin  
County Class B
40 38.10 Nick Mosquin 11 CSH  
41 38.90 Brian Hom 11 Friends Academy  
42 39.70 Marco Oliveira 11 Mineola  
43 39.90 Elias Gaston 12 VS North  
44 39.90 Marco Oliveira 11 Mineola  
45 41.10 Joe Dores 11 Mineola  
46 42.00 Andrew Rivera 11 Seaford  
47 42.30 Jobin Abraham 12 Mineola  
48 44.00 Timothy Gregory 10 Seaford  
49 45.00 Fred Lang 9 Mineola  
50 46.90 Tom Satalino 11 Mineola  
51 47.00 Andre Cancelinha 10 Mineola  
52 47.30 D'Andre Ellerbe 12 Mineola  
53 47.80 Matt Wetzel 10 Mineola  
54 47.90 Joel Matthew 11 Mineola  
55 48.30 Javier Quintanilla 12 Mineola  
56 51.50 Scott Rivera 10 Mineola  
57 52.00 Kevin Ferreira 11 Mineola  
58 58.00 Jay Bartscherer 12 Mineola