Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,891 meets 1,170,966 performances
 
 
 

Conferences 1, 4

Monday, January 4, 2010    Location: Suffolk Community College
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  County Class
Boys Winter Track 09/10

Race: Final(Open)     Event: 55 M

Place Time Name Grade School 
1 06.40 Darnelle Mickens 12 Westbury  
2 06.50 Jazik Steed 12 Uniondale  
3 06.60 Brian Wint 11 Sewanhaka  
4 06.60 Daniel McGraw 12 Uniondale  
5 06.60 Andrew Marks 11 Lynbrook  
6 06.70 Jeffery Brown 12 Freeport  
 

Race: Semi 1(Open)     Event: 55 M

Place Time Name Grade School 
1 06.50 Darnelle Mickens 12 Westbury  
2 06.70 Fritz-Micheal Parkinson 10 Freeport  
3 07.00 Ty Smith 12 Hewlett  
 

Race: Semi 2(Open)     Event: 55 M

Place Time Name Grade School 
1 06.60 Brian Wint 11 Sewanhaka  
2 06.70 Jordan Carelus 11 Oceanside  
3 06.90 Stephen Walker 12 Westbury  
4 06.90 Jazik Steed 12 Uniondale  
 

Race: Semi 3(Open)     Event: 55 M

Place Time Name Grade School 
1 06.70 Tresean Goodwin 10 Uniondale  
2 06.70 Jeffery Brown 12 Freeport  
3 06.90 Rayon Scarlett 9 Westbury  
4 06.90 Andrew Marks 11 Lynbrook  
 

Race: Semi 4(Open)     Event: 55 M

Place Time Name Grade School 
1 06.90 Jeremy Lee 12 Oceanside  
2 06.90 Daniel McGraw 12 Uniondale  
3 07.10 Edwin Jean-Baptiste 11 Westbury  
4 07.20 Hugh O'Brien 11 Westbury  
 

Race: Semi 5(Open)     Event: 55 M

Place Time Name Grade School 
1 06.80 Andrew Malordy 12 Lynbrook  
2 07.30 Rakeem Rameau 11 Baldwin  
 

Race: Semi 6(Open)     Event: 55 M

Place Time Name Grade School 
1 07.20 Shamare Allen 10 Westbury  
 

Race: Semi 7(Open)     Event: 55 M

Place Time Name Grade School 
1 08.00 Kadeem Allen 9 Westbury  
 

Race: Semi 8(Open)     Event: 55 M

Place Time Name Grade School 
1 08.40 Marcus Grant 10 Westbury  
 

Race: Final(Unseeded)     Event: 55 M

Place Time Name Grade School 
1 07.00 Kareem Edney 12 Freeport  
2 07.20 Jonathan Greenwood 9 Freeport  
3 07.30 DJ Guscott 10 Baldwin  
4 07.50 Froylan Flowers 11 Baldwin  
5 07.50 Skye Pereyra 10 Baldwin  
6 07.50 Spencer Evans 10 Freeport  
7 07.60 Carl-Henry Briseus 11 Baldwin  
8 07.70 Dwayne Clarke 10 Baldwin  
9 07.80 Joel Dock 11 Baldwin  
10 07.90 Arthur Phidd 11 Baldwin  
11 07.90 Joseph Marchese-Schmitt 10 Baldwin  
12 07.90 Abraham Suarez 9 Baldwin  
13 07.90 Chri Freidman 12 Freeport  
14 07.90 Nikosi Archibald 10 Baldwin  
15 07.90 Emery Philip 10 Baldwin  
16 07.90 Dorrington Myers 11 Freeport  
17 08.00 Rashon Kotright 11 Baldwin  
18 08.20 Emilio Acosta 10 Baldwin  
19 08.20 Matthew Taylor 9 Freeport  
20 09.10 Gabriel Hodges 9 Baldwin  
 

Race: Others(Unseeded)     Event: 55 M

Place Time Name Grade School 
1 07.60 Matt Brodsky 12 Hewlett  
 

Race: Final(Unseeded)     Event: 55 HH

Place Time Name Grade School 
1 09.90 Rafael Cohen 9 Hewlett  
 

Race: Final(Open)     Event: 55 HH

Place Time Name Grade School 
1 07.90 Wayne Stewart 12 Westbury  
2 08.00 James Lowe 12 Baldwin  
3 08.30 Jeremy Lee 12 Oceanside  
4 08.30 Franklyn Canty 12 Freeport  
5 08.50 Jair Edwards 12 Westbury  
6 08.60 Greg Tayco 12 Lynbrook  
7 08.70 Kinsey Sheppard 10 Baldwin  
8 08.90 Jahton Anderson 10 Uniondale  
9 08.90 Sean Lewis 12 Uniondale  
10 08.90 Derek Lin 12 Roslyn  
11 09.00 Ankush Mohile 11 Lynbrook  
12 09.00 Wade Simuel 11 Uniondale  
13 09.10 Christopher Stephenson 11 Uniondale  
14 09.10 Kevin Brewer 12 Hicksville  
15 10.10 Karl Desil 11 Baldwin  
 

Race: Final(Open)     Event: 200 M

Place Time Name Grade School 
1 23.90 Brian Wint 11 Sewanhaka  
2 24.20 Andrew Malordy 12 Lynbrook  
3 24.30 Danny Goldstein 12 Oceanside  
4 24.60 Jair Edwards 12 Westbury  
5 24.90 Jeffery Brown 12 Freeport  
6 25.00 Andrew Marks 11 Lynbrook  
7 25.00 Derrick Thompson 11 Sewanhaka  
8 25.40 Stephen Walker 12 Westbury  
9 25.60 Ty Smith 12 Hewlett  
10 27.30 Matt Brodsky 12 Hewlett  
 

Race: Final(Frosh)     Event: 200 M

Place Time Name Grade School 
1 26.90 Rayon Scarlett 9 Westbury  
 

Race: Final(Unseeded)     Event: 200 M

Place Time Name Grade School 
1 24.90 Craig Ried 12 Freeport  
2 25.40 Steven Zellner 12 Freeport  
3 26.10 Jonathan Greenwood 9 Freeport  
4 26.50 Fritz-Micheal Parkinson 10 Freeport  
5 27.20 Adam Taylor 12 Freeport  
6 27.20 Kareem Edney 12 Freeport  
7 27.70 Jusin Grant 9 Freeport  
8 28.10 Matthew Taylor 9 Freeport  
9 28.30 Spencer Evans 10 Freeport  
10 28.40 Carey Dabney 11 Freeport  
11 28.60 Rakeem Rameau 11 Baldwin  
12 28.80 Froylan Flowers 11 Baldwin  
13 28.90 Carl-Henry Briseus 11 Baldwin  
14 29.10 Rashon Kotright 11 Baldwin  
15 29.60 Skye Pereyra 10 Baldwin  
16 29.60 Abraham Suarez 9 Baldwin  
17 29.60 Emery Philip 10 Baldwin  
18 29.70 Nikosi Archibald 10 Baldwin  
19 29.90 Dorrington Myers 11 Freeport  
20 30.50 Dwayne Clarke 10 Baldwin  
21 30.70 Emilio Acosta 10 Baldwin  
22 31.60 Joel Dock 11 Baldwin  
23 31.90 Arthur Phidd 11 Baldwin  
24 32.50 Christopher Salesman 11 Freeport  
25 33.50 Gabriel Hodges 9 Baldwin  
 

Race: Final(Soph)     Event: 200 M

Place Time Name Grade School 
1 26.20 Raevian Jackson 10 Westbury  
2 27.20 Andrew Desamours 9 Westbury