Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,933 meets 1,179,035 performances
 
 
 

Section VIII Pole Weight

Friday, December 17, 2021    Location: St. Anthony's HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  County Class
Weight Throw Boys Winter Track 21/22  
No. Distance Place Race Athlete School  Coach Entered
1   55' 1.75" 1   Finals(Open) Parker Kim Syosset  
2   53' 1.50" 2   Finals(Open) Aaron Fishler Syosset  
3   47' 10.75" 3   Finals(Open) David Ramsawak Syosset  
4   44' 10" 4   Finals(Open) Jacob Kafri Roslyn  
5   41' 11.25" 5   Finals(Open) Marcin Wasiuta Farmingdale  
6   39' 3.75" 6   Finals(Open) Jack Cascio Seaford  
7   35' 7.50" 7   Finals(Open) Liam Reilly Roslyn  
 
8   34' 10" 8   Finals(Open) Everett Boccafola Syosset  
9   31' 9.25" 9   Finals(Open) Woodmayard Simeon VS Central  
10   30' 10.50" 10   Finals(Open) Emmanuel Martinez East Meadow  
11   30' 9.75" 11   Finals(Open) James Sanders Farmingdale  
12   30' 9" 12   Finals(Open) Kyle Nacionales East Meadow  
13   29' 9" 13   Finals(Open) Kyle Mullen Farmingdale  
14   28' 1.75" 14   Finals(Open) Alex DeProssino Hewlett  
 
15   27' 7.75" 15   Finals(Open) Garrick Cheng Roslyn  
16   27' 3" 16   Finals(Open) Michael Rodriguez Hewlett  
17   26' 8.50" 17   Finals(Open) Christopher Louis Uniondale  
18   25' 7.50" 18   Finals(Open) Jingu Chung Syosset  
19   24' 8.50" 19   Finals(Open) Nicholas Suriel VS Central  
20   23' 1" 20   Finals(Open) Vincent Ronzo East Meadow  
21   21' 10.50" 21   Finals(Open) Xavier Almonor Uniondale  
 
22   20' 8.25" 22   Finals(Open) Cooper Kelly Plainview Kennedy  
23   20' 6" 23   Finals(Open) Jarell Leitzsey VS Central  
24   17' .75" 24   Finals(Open) Nicholas Gerardi Plainedge  
25   14' 11" 25   Finals(Open) Lucas Rodriguez Hewlett  
26   14' 3" 26   Finals(Open) Devaun Campbell VS Central  
27   13' 3.50" 27   Finals(Open) Andrew Chacko East Meadow  
28   11' 1.75" 28   Finals(Open) Paul Sulinski East Meadow  
 
29   9' 6" 29   Finals(Open) Cole DiLeonardo Plainedge  
Weight Throw Girls Winter Track 21/22  
No. Distance Place Race Athlete School 
1   44' 8.25" 1   Finals(Open) Alyssa LeBron Massapequa  
2   31' 6.75" 2   Finals(Open) Samantha Almonte Hewlett  
3   30' 5.25" 3   Finals(Open) Jenna Whelan Massapequa  
4   29' 2" 4   Finals(Open) Jamira Llanos Hewlett  
5   28' .25" 5   Finals(Open) Christina Fradella Massapequa  
6   27' 3.25" 6   Finals(Open) Windney Destin Freeport  
7   26' .75" 7   Finals(Open) Eloyise Guirand Hewlett  
 
8   25' 7.75" 8   Finals(Open) Autumn Romer Massapequa  
9   24' 9.50" 9   Finals(Open) Stefanny Lopes Hewlett  
10   22' 6" 10   Finals(Open) Samantha Hines-Hirsch Plainview Kennedy  
11   22' 1.25" 11   Finals(Open) Abigail Clugston Massapequa  
12   20' 8.50" 12   Finals(Open) Gabriela Canglialosi Seaford  
13   19' 3.75" 13   Finals(Open) Arianna Santos Roslyn  
14   17' 9.75" 14   Finals(Open) Grace Cassarello Seaford  
 
15   17' 5.25" 15   Finals(Open) Sophia Benjamin Hewlett  
16   16' 11.50" 16   Finals(Open) Anna Falcone Roslyn  
17   16' 10.75" 17   Finals(Open) Nia Hall Freeport  
18   16' 10.25" 18   Finals(Open) Nicole Kuras Syosset  
19   16' 7.75" 19   Finals(Open) Samara Fortune Freeport  
20   16' 5.50" 20   Finals(Open) Lourdes Saunders-Blake Freeport  
21   16' 1.75" 21   Finals(Open) Tracy Freeman Syosset  
 
22   14' 6" 22   Finals(Open) Jada-Nicole Phillips VS Central  
23   12' 7.75" 23   Finals(Open) Umera Shahid Seaford  
24   11' 11.50" 24   Finals(Open) Esther Fleuratin Uniondale  
25   11' 9.75" 25   Finals(Open) Motunrayo Oladunni Uniondale  
26   8' 3" 26   Finals(Open) Anisha Edmond Freeport