Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,933 meets 1,179,035 performances
 
 
 

Developmental Weight Throw Competition

Original result sheets: Boys | Girls

Thursday, January 26, 2017    Location: St. Anthony's HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  County Class
Weight Throw Girls Winter Track 16/17  
No. Distance Place Race Athlete School 
1   46' 9" 1   Final(Event 2) Brittany Curtin Connetquot  
2   44' 1" 2   Final(Event 2) Sade Meeks North Babylon  
3   40' 3" 3   Final(Event 2) Erin Leonard Sachem  
4   38' 8" 4   Final(Event 2) Charlotte Leon Northport  
5   38' 7" 5   Final(Event 2) Mafalda Brown Bay Shore  
6   38' 1.75" 6   Final(Event 2) Christina Artusa Sachem  
7   37' .75" 7   Final(Event 2) Kyria Moore Copiague  
 
8   36' 8.25" 8   Final(Event 2) Joyce Pluviose Half Hollow Hills West  
9   36' 5" 9   Final(Event 2) Juel Charles VS North  
10   36' 3" 10   Final(Event 2) Bella Allocco Northport  
11   35' 6.75" 11   Final(Event 2) Alyssa Farrell St. Anthony  
12   33' 7.50" 12   Final(Event 2) Ashley Walsh Bayport/Bluepoint  
13   33' 7.50" 13   Final(Event 2) Molly Kearns Sachem North  
14   33' 1.50" 14   Final(Event 2) Imoniri Aghomon Bay Shore  
 
15   32' 7" 15   Final(Event 2) Erin Maryzek Sachem North  
16   32' 3.50" 16   Final(Event 2) Jessica Riley-Weinberg St. Anthony  
17   31' 6.75" 17   Final(Event 2) Michaela Parker Sachem  
18   29' 9.75" 18   Final(Event 2) Nephar Durand Huntington  
19   29' 1" 19   Final(Event 2) Grace Lipponer Sachem North  
20   28' 9.50" 20   Final(Event 2) Jolena Smith Huntington  
21   28' 8.50" 21   Final(Event 2) Anna Fagbemi VS North  
 
22   28' 7" 22   Final(Event 2) Maya Santa-Marina Huntington  
23   27' 3.75" 23   Final(Event 2) Abigal Bandl Sachem North  
24   26' 11.25" 24   Final(Event 2) Alyssa Licata Sachem North  
25   26' 10" 25   Final(Event 2) Jenna Yabroudy Huntington  
26   26' 9.50" 26   Final(Event 2) Rosalie Gandarillas Sachem  
27   25' 10" 27   Final(Event 2) Sarah Agrillo Huntington  
28   25' 7" 28   Final(Event 2) Natasha Rice Half Hollow Hills West  
 
29   25' 5" 29   Final(Event 2) Mardine Mentor Huntington  
30   25' 4" 30   Final(Event 2) Julia O’Neill Connetquot  
31   25' 1" 31   Final(Event 2) Safiya Tonico VS North  
32   25' .25" 32   Final(Event 2) Sephora Ferjuste Half Hollow Hills West  
33   20' 33   Final(Event 2) Megan Agrillo Huntington