Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,939 meets 1,180,490 performances
 
 
 

Friendship Games Field #3

Saturday, December 22, 2007    Location: Farmingdale HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  County Class
High Jump Boys Winter Track 07/08  
No. Distance Place Race Athlete School  Coach Entered
1   5' 4" 1   Final Ryan Foy Calhoun   *
2   5' 4" 2   Final Baffour Obiem East Meadow   *
3   5' 2" 3   Final Michael Cheshire Division   *
4   5' 4   Final Daniel Gabrielli Port Washington   *
Long Jump Boys Winter Track 07/08  
No. Distance Place Race Athlete School  Coach Entered
1   19' 7" 1   Final Nathaniel Mercer Uniondale   *
2   18' 10" 2   Final Byron Liu Jericho   *
3   18' 9" 3   Final Turean Durham Uniondale   *
4   18' 6" 4   Final Serge Louis Farmingdale   *
5   18' 4.75" 5   Final Dan Carlson Island Trees   *
6   18' 3.50" 6   Final Christopher Rivera Seaford   *
7   18' 3" 7   Final David Zhou Jericho   *
 
8   18' 1" 8   Final Luke Kuna North Shore   *
9   18' 1" 9   Final Chike Agu Floral Park   *
10   17' 7" 10   Final Alex Lettieri Division   *
11   17' 3" 11   Final Dane Brown Farmingdale   *
12   17' 3" 12   Final Aaron Schlau Lynbrook   *
13   17' 3" 13   Final Jeremy Lee Oceanside   *
14   17' 2.50" 14   Final Harris Nord Massapequa   *
 
Triple Jump Boys Winter Track 07/08  
No. Distance Place Race Athlete School  Coach Entered
1   40' 2.50" 1   Final Turean Durham Uniondale   *
2   39' 4" 2   Final Chike Agu Floral Park   *
3   38' 11" 3   Final Kirk Cajou Farmingdale   *
4   38' 9" 4   Final Byron Liu Jericho   *
5   38' 7" 5   Final Serge Louis Farmingdale   *
6   38' 1.50" 6   Final Blaze Parker Uniondale   *
7   37' 4.50" 7   Final Derek Godwin Farmingdale   *
 
8   37' 4" 8   Final Andrew Vasquez Port Washington   *
9   37' .50" 9   Final Dane Brown Farmingdale   *
Pole Vault Boys Winter Track 07/08  
No. Distance Place Race Athlete School  Coach Entered
1   6' 6" 1   Final Rodney Torruella Farmingdale   *
Shot Put Boys Winter Track 07/08  
No. Distance Place Race Athlete School  Coach Entered
1   40' 5.50" 1   Final Vincent Ricotta VS North   *
2   40' 3.25" 2   Final Jasper Goldman CSH   *
3   39' 3" 3   Final Zicky Villette Baldwin   *
4   39' 2" 1   Frosh/Soph Ben Sharp Oceanside   *
5   39' 2" 4   Final Guillermo Arboleda Division   *
6   38' .50" 5   Final Bradley Brigagliano VS North   *
7   37' 9" 2   Frosh/Soph Gregory Gromling Oceanside   *
 
8   37' 9" 6   Final Elijah Melville Uniondale   *
9   37' 8" 7   Final Chris Lapkowski Oceanside   *
10   37' .25" 8   Final Paul Mistretta Massapequa   *
11   35' 9.25" 3   Frosh/Soph Jamie Hirsch Lynbrook   *
12   35' 5.50" 4   Frosh/Soph Angel Vasquez Oceanside   *
13   34' 9.50" 5   Frosh/Soph Tony Berna Farmingdale   *
14   33' 5.50" 6   Frosh/Soph Christopher Huezo Port Washington   *
 
High Jump Girls Winter Track 07/08  
No. Distance Place Race Athlete School 
1   4' 6" 1   Final Kaitlyn DeStefano Farmingdale  
2   4' 6" 2   Final Megan Ehrlich Lynbrook  
3   4' 4" 3   Final Ashley Maxwell Lynbrook  
4   4' 4" 4   Final Dana Feldman VS Central  
5   4' 2" 5   Final Maya William VS Central  
6   4' 2" 6   Final Joanne Imbert VS Central  
Long Jump Girls Winter Track 07/08  
No. Distance Place Race Athlete School 
1   15' .50" 1   Final Heather Theiss Hewlett  
2   14' 9.50" 2   Final Jacqueline Kupfer Island Trees  
3   14' 1.50" 3   Final Kaitlyn DeStefano Farmingdale  
4   13' 6.50" 4   Final Marisa Bellantuono Calhoun  
5   13' 3.75" 5   Final Regina Hill Calhoun  
6   13' 3.50" 6   Final Maya William VS Central  
Triple Jump Girls Winter Track 07/08  
No. Distance Place Race Athlete School 
1   38' 1.50" 6   Final Kerry Tobin St. John The Baptist  
2   32' 7.25" 1   Final Heather Theiss Hewlett  
3   30' 11" 2   Final Kaitlyn DeStefano Farmingdale  
4   29' 2" 3   Final Atinuke Adebowale VS Central  
5   28' 5" 4   Final Jamie Ann Hart Farmingdale  
6   28' 2" 5   Final Frances Cortez Farmingdale  
7   28' 1.25" 6   Final Cassandra Beggen Farmingdale  
 
8   27' 11" 7   Final Arielle Hornedo Farmingdale  
9   27' 11" 8   Final Victoria Chala Carey  
Pole Vault Girls Winter Track 07/08  
No. Distance Place Race Athlete School 
1   6' 1   Final Arielle Hornedo Farmingdale  
Shot Put Girls Winter Track 07/08  
No. Distance Place Race Athlete School 
1   27' 9.75" 1   Frosh/Soph Peggy Antoine Farmingdale  
2   27' 9.75" 2   Frosh/Soph Alexis Pozo-Babington Farmingdale  
3   27' 6.50" 1   Final Catherine Acerno Hempstead  
4   26' 9.25" 3   Frosh/Soph Tiffany Solomon Farmingdale  
5   26' 8.25" 2   Final Christina Imbert VS Central  
6   26' 5.75" 3   Final Atinuke Adebowale VS Central  
7   26' 4" 4   Final Jill Hsia Wheatley  
 
8   26' 3.25" 5   Final Jen Schuster Calhoun  
9   25' 9.50" 6   Final Jeanette Kaiser Wheatley  
10   24' 11.25" 5   Frosh/Soph Nicole Schieferstein Seaford  
11   24' 1.75" 6   Frosh/Soph Brianna Borresen East Meadow