Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,933 meets 1,179,035 performances
 
 
 

Friendship Games Field 2

Monday, January 10, 2011    Location: Farmingdale HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  County Class
Boys Winter Track 10/11 Girls Winter Track 10/11

Race: Final(Open)     Event: High Jump

Place Distance Name Grade School 
1 6' 6" Justin Wilson 12 Floral Park  
2 5' 8" Kyle Howell 12 Manhasset HS  
3 5' 8" Michael Elizee 12 Farmingdale  
4 5' 8" Samuel Kim 12 Port Washington  
5 5' 8" Pierre St. Simon 11 Farmingdale  
6 5' 8" Matthew DiCarlo 10 Farmingdale  
7 5' 8" Derrick Ingram 11 Uniondale  
8 5' 6" Jason Pierre 11 Farmingdale  
9 5' 6" Randall Roche 12 VS Central  
10 5' 6" Brandon Duncan 11 Uniondale  
11 5' 4" Filipe Ribeiro 12 Mineola  
12 5' 4" Malcolm Carter 11 Uniondale  
 

Race: Final(Open)     Event: Pole Vault

Place Distance Name Grade School 
1 11' 6" Brian Durdaller 11 Hewlett  
2 11' Michael Pignotti 12 Oceanside  
3 10' 6" Adam Davies 12 Farmingdale  
4 10' Steve Nau 12 Farmingdale  
5 9' 6" Corey Sider 11 Hewlett  
6 8' 6" Tom Milian 12 East Meadow  
 

Race: Final(Open)     Event: Shot Put

Place Distance Name Grade School 
1 49' 4.50" Ieshawn Johnson 12 Baldwin  
2 45' 8" Charles Artino 12 Oceanside  
3 44' 5" Max Fequiere 12 Malverne  
4 43' 4.50" Ghil Delva 12 Farmingdale  
5 43' John Chiulli 12 Lynbrook  
6 40' 5" Michael Yuan 9 Manhasset HS  
7 40' 4.50" Michael Calderone 12 Lynbrook  
8 39' 8.50" Josue Eteinne 12 Baldwin  
9 38' 9.75" Michael Pignotti 12 Oceanside  
10 38' 9" Brian Morris 12 Manhasset HS  
11 38' 3" Mike Ring 12 East Meadow  
12 38' 1.50" Kevin Cort 11 Uniondale  
13 37' 10.50" Kyle Ehrlich 12 Lynbrook  
14 37' 4" Nathaniel Smith 11 Baldwin  
 

Race: Frosh/Soph(Open)     Event: Shot Put

Place Distance Name Grade School 
1 40' 11.25" Tawo Ewa 10 Farmingdale  
2 38' 5" Tyler Desire 10 Uniondale  
3 37' 9.50" Ayodele Akinnawonu 10 Hewlett  
4 35' 3.75" Noah White 10 Jericho  
5 35' 1.50" Zhani Parker 10 Uniondale  
 

Race: Novice(Open)     Event: Shot Put

Place Distance Name Grade School 
1 41' 7.50" Kenny Outing 11 Farmingdale  
2 40' 6.50" Elmer Maldonado 12 Farmingdale  
3 38' 10" Mike Lombardo 12 MacArthur  
4 37' 8" Sandy Blane 12 Farmingdale  
5 36' 6.50" Paul Cigna 11 MacArthur  
 
Girls Winter Track 10/11 Boys Winter Track 10/11

Race: Final(Open)     Event: High Jump

Place Distance Name Grade School 
1 5' 9" Joanne Imbert 12 VS Central  
2 5' Jennifer Cajou 12 Farmingdale  
3 4' 10" Christina Vargas 10 Farmingdale  
4 4' 10" Kelly Clifford 11 MacArthur  
5 4' 10" Ariel Fieldman 11 Wheatley  
6 4' 6" Stephanie Malin 11 MacArthur  
7 4' 4" Heather VanPatten 10 MacArthur  
8 4' 4" Nicole Natland 10 MacArthur  
9 4' 4" Lacey Fater 12 Mineola  
 

Race: Final(Open)     Event: Pole Vault

Place Distance Name Grade School 
1 7' 6" Melissa Barrett 10 Farmingdale  
2 7' 6" Anna Krol 12 Oceanside  
3 7' 6" Michelle Steinberg 12 East Meadow  
4 7' 6" Elena Hegel 12 MacArthur  
5 7' 6" Francesa Iaccarino 10 Farmingdale  
6 7' Nicole Natland 10 MacArthur  
7 7' McKerrah Knopf 11 Hewlett  
8 5' 10.6" Katie Hochberg 10 Hewlett  
 

Race: Final(Open)     Event: Shot Put

Place Distance Name Grade School 
1 30' 3.25" Stacey Antoine 12 Farmingdale  
2 30' 1" Tara Belinsky 9 Manhasset HS  
3 28' 3.50" Nisha Herrenberg 11 Port Washington  
4 27' 6.75" Caroline Statile 9 North Shore  
5 26' 9.50" Kasey Keller 11 Lynbrook  
6 26' 7.50" Patricia Marie Clark 11 Oceanside  
 

Race: Frosh/Soph(Open)     Event: Shot Put

Place Distance Name Grade School 
1 26' 8" Laurie Antonie 9 Hewlett  
2 26' 2.50" Heather VanPatten 10 MacArthur  
3 23' 11.50" Christina Palmenteri 10 Mineola  
4 22' 11.25" Alexis Napoli 10 Farmingdale  
5 22' 6.50" Sarah Cohen 10 Oceanside  
 

Race: Novice(Open)     Event: Shot Put

Place Distance Name Grade School 
1 27' 2.25" Maria Mazzola 10 Wheatley  
2 23' 7" Ariana Beague 12 Wheatley  
3 23' 2" Alexis Irby 11 Farmingdale  
4 22' 6.75" Liz Kamlet 12 Hewlett  
5 22' 5.75" Lacey Fater 12 Mineola