Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,933 meets 1,179,035 performances
 
 
 

Conference 6 Championships

Wednesday, January 29, 2020    Location: St. Anthony's HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  County Class
55 M Girls Winter Track 19/20  
No. Time Place Race Athlete School 
1   07.58 1   Preliminaries(Event 3) Gianna McGowan Island Trees  
2   07.70 5   Preliminaries(Event 3) Amelie Chicoye West Hemp  
3   07.82 3   Final(Event 3) Paula Gbenebitse Wheatley  
4   07.86 3   Preliminaries(Event 3) Ololade Olaniyan Malverne  
5   07.90 6   Preliminaries(Event 3) Tyela Davidson Malverne  
6   07.98 4   Preliminaries(Event 3) Karen Sanon Malverne  
7   07.99 7   Preliminaries(Event 3) Victoria Guerrier West Hemp  
 
8   08.07 8   Preliminaries(Event 3) Natlalie MacArthur Locust Valley  
9   08.10 9   Preliminaries(Event 3) Gloria Guerrier West Hemp  
10   08.15 10   Preliminaries(Event 3) Skye Schlanger CSH  
11   08.15 11   Preliminaries(Event 3) Kiara Freidberg CSH  
12   08.18 12   Preliminaries(Event 3) Shannon MacArthur Locust Valley  
13   08.31 13   Preliminaries(Event 3) Nicole Kassimatis Seaford  
14   08.34 14   Preliminaries(Event 3) Elizabeth Ambriano CSH  
 
15   08.41 15   Preliminaries(Event 3) Lenora Ferrigno Island Trees  
16   08.43 16   Preliminaries(Event 3) Nicole McCrea Island Trees  
17   08.78 17   Preliminaries(Event 3) Giovanna McCormack Locust Valley  
18   09.20 18   Preliminaries(Event 3) Ariana Gonzalez Clarke  
19   09.31 19   Preliminaries(Event 3) Stephanie Velasquez Clarke  
20   09.39 20   Preliminaries(Event 3) Melody Arriaza Wheatley  
21   09.50 21   Preliminaries(Event 3) Erika Ustick Wheatley  
 
22   09.90 22   Preliminaries(Event 3) Jeena Trinh Clarke  
55 HH Girls Winter Track 19/20  
No. Time Place Race Athlete School 
1   09.20 1   Final(Event 11) Ashley Sidoti Seaford  
2   09.60 2   Final(Event 11) Courtney Martin Island Trees  
3   09.72 3   Final(Event 11) Emily DeVito Seaford  
4   10.02 4   Final(Event 11) Britney Cardona Clarke  
5   10.02 5   Final(Event 11) Nicolette LoMonte Island Trees  
6   10.45 6   Final(Event 11) Leah Brown Seaford  
7   10.63 7   Final(Event 11) Kiara Freidberg CSH  
 
8   11.11 8   Final(Event 11) Laila Canelo West Hemp  
9   11.28 9   Final(Event 11) Bridget Zahradnik Oyster Bay  
10   11.70 10   Final(Event 11) Anna Pace Oyster Bay  
11   11.77 11   Final(Event 11) Kayleigh Weiboldt Oyster Bay  
300 M Girls Winter Track 19/20  
No. Time Place Race Athlete School 
1   44.18 1   Final(Event 15) Victoria Guerrier West Hemp  
2   44.54 2   Final(Event 15) Samantha StJuste Malverne  
3   44.61 3   Final(Event 15) Natlalie MacArthur Locust Valley  
4   44.99 4   Final(Event 15) Isabella Deleon Clarke  
5   45.96 5   Final(Event 15) Gloria Guerrier West Hemp  
6   46.99 6   Final(Event 15) Vittoria Papa Wheatley  
7   47.14 7   Final(Event 15) Gabriela Ortuno Oyster Bay  
 
8   47.60 8   Final(Event 15) Amelie Chicoye West Hemp  
9   48.80 9   Final(Event 15) Emilly English Malverne  
10   49.36 10   Final(Event 15) Alexandra Castiglie Wheatley  
11   49.40 11   Final(Event 15) Madison Weiss Locust Valley  
12   50.22 12   Final(Event 15) Amanda Chavarria Clarke  
13   50.61 13   Final(Event 15) Sydney Mantione Seaford  
14   52.12 14   Final(Event 15) Leah Brown Seaford  
 
15   52.75 15   Final(Event 15) Kionna Henry Malverne  
16   52.83 16   Final(Event 15) Kylie Daly Locust Valley  
17   53.02 17   Final(Event 15) Melanie Golden CSH  
18   53.04 18   Final(Event 15) Sophie Cohen CSH  
19   53.37 19   Final(Event 15) Sophia Mclaughlin Seaford  
20   53.44 20   Final(Event 15) Jin Ling Lu Clarke  
21   53.85 21   Final(Event 15) Rachel Singer Oyster Bay