Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,933 meets 1,179,035 performances
 
 
 

State Qualifier Meet

Original result sheets: Boys | Girls

Wednesday, May 28, 2014 - Thursday, May 29, 2014    Location: Freeport HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
100 M Boys Spring Track 2014  
No. Time Place Race Athlete School  Coach Entered
1   11.14 1   Finals(Division 2) Raymond Jones Roosevelt  
2   11.17 1   Finals(Division 1) Josh Linster Long Beach  
3   11.18 1   Prelims(Division 1) Michael Tristano Farmingdale  
4   11.36 2   Prelims(Division 1) Patrick Quigley Wantagh  
5   11.39 3   Prelims(Division 1) Tim Gibson East Meadow  
6   11.40 4   Prelims(Division 1) Elijah Smith Sewanhaka  
7   11.46 2   Finals(Division 2) Richard Anderson Malverne  
 
8   11.50 6   Prelims(Division 1) Jonathon Davis Elmont  
9   11.58 7   Prelims(Division 1) Justin Jones Baldwin  
10   11.97 8   Prelims(Division 1) Brett Clarke Massapequa  
11   11.99 9   Prelims(Division 1) Mark Barthelemy Elmont  
200 M Boys Spring Track 2014  
No. Time Place Race Athlete School  Coach Entered
1   22.49 1   Finals(Division 2) Raymond Jones Roosevelt  
2   22.58 1   Prelims(Division 1) Elijah Smith Sewanhaka  
3   22.80 3   Prelims(Division 1) Kent Ortega Port Washington  
4   23.11 2   Finals(Division 2) Richard Anderson Malverne  
5   23.11 2   Prelims(Division 1) Philip Sellitto Island Trees  
6   23.48 4   Finals(Division 1) Yardley Pierre-Louis Hempstead  
7   23.60 3   Finals(Division 2) Shamari Kirkpatrick Roosevelt  
 
8   23.64 5   Prelims(Division 1) Joe Tansey Hewlett  
9   23.70 4   Finals(Division 2) Christopher Meacham Malverne  
10   23.88 6   Finals(Division 1) Brett Clarke Massapequa  
11   34.49 7   Prelims(Division 1) Matthew Jones VS Central  
100 M Girls Spring Track 2014  
No. Time Place Race Athlete School 
1   12.61 1   Finals(Division 2) Ashe Davis Roosevelt  
2   12.69 2   Finals(Division 2) kamishea Callender Roosevelt  
3   12.77 3   Prelims(Division 1) Laura Jaeger Garden City  
4   12.79 1   Prelims(Division 1) Tatyana Gadson Hempstead  
5   12.79 1   Prelims(Division 1) Sydney Amato Lynbrook  
6   12.85 4   Prelims(Division 1) Chelsea Desuze Uniondale  
7   12.93 1   Finals(Division 1) Samantha Polluci Division Avenue  
 
8   12.95 6   Prelims(Division 1) Jenny Aguiar Port Washington  
9   12.96 7   Prelims(Division 1) Keisha Hoskins VS Central  
10   12.97 8   Prelims(Division 1) Kiyah Owens Manhasset HS  
11   12.98 9   Prelims(Division 1) Joelle Wright New Hyde Park  
12   13.00 10   Prelims(Division 1) Micah Forehand Uniondale  
13   13.21 11   Prelims(Division 1) Erykah Camal Elmont  
14   13.25 12   Prelims(Division 1) Julie Turano Massapequa  
 
15   13.31 13   Prelims(Division 1) Kiana Watson Glen Cove  
16   13.46 14   Prelims(Division 1) Dana Messina East Meadow  
17   18.71 15   Prelims(Division 1) Aleisha Jeffers Uniondale  
100 HH Girls Spring Track 2014  
No. Time Place Race Athlete School 
1   15.23 1   Finals(Division 1) Crystal Green Uniondale  
2   15.46 2   Finals(Division 1) Kelsea Thompson Farmingdale  
3   15.93 4   Prelims(Division 1) Hillary Augustin East Meadow  
4   15.99 5   Prelims(Division 1) Alyssa Yeboah-Kodie Garden City  
5   16.13 6   Prelims(Division 1) Michala Webster Uniondale  
6   16.74 7   Prelims(Division 1) Cynthia DeBranche Hewlett  
7   16.75 1   Finals(Division 2) Ariella Kovary Carle Place  
 
8   16.76 8   Prelims(Division 1) Kira Martin North Shore  
9   16.80 9   Prelims(Division 1) Kristen Col Farmingdale  
10   16.91 10   Prelims(Division 1) Victoria Hochuli Oceanside  
11   17.27 11   Prelims(Division 1) Neena Reddy East Meadow  
12   17.34 12   Prelims(Division 1) Zaria Scarlett Westbury  
13   17.39 13   Prelims(Division 1) Shari Weiss Hewlett  
14   17.60 14   Prelims(Division 1) Jacquelyn Elfie Oceanside  
 
15   17.69 2   Finals(Division 2) Sarah Golden Wheatley  
16   18.15 3   Finals(Division 2) Deborah Gabbay Mineola  
17   18.30 15   Prelims(Division 1) Arianna Sabzevari Roslyn  
200 M Girls Spring Track 2014  
No. Time Place Race Athlete School 
1   25.67 1   Finals(Division 2) Ashe Davis Roosevelt  
2   26.12 1   Prelims(Division 1) Laura Jaeger Garden City  
3   26.18 2   Prelims(Division 1) Jenny Aguiar Port Washington  
4   26.35 3   Prelims(Division 1) DeAsia Greer Freeport  
5   26.48 4   Prelims(Division 1) Keisha Hoskins VS Central  
6   26.59 5   Prelims(Division 1) Sarah Carbonaro Roslyn  
7   26.61 6   Prelims(Division 1) Brianna McGregor Uniondale  
 
8   26.69 2   Finals(Division 2) kamishea Callender Roosevelt  
9   26.79 7   Prelims(Division 1) Christal Thompson Elmont  
10   26.81 8   Prelims(Division 1) Niasia Harding Hempstead  
11   26.86 9   Prelims(Division 1) Nataly Aguirre VS Central  
12   27.00 10   Prelims(Division 1) Brianna Harris Elmont  
13   27.10 11   Prelims(Division 1) Jazmyn Duartes Wantagh  
14   27.10 12   Prelims(Division 1) Briana Taylor Freeport  
 
15   27.18 13   Prelims(Division 1) Joelle Wright New Hyde Park  
16   27.22 14   Prelims(Division 1) Kayla McLean Hicksville  
17   27.34 3   Finals(Division 2) Alexia Insinga CSH  
18   27.38 4   Finals(Division 2) Raven Jones Roosevelt