Welcome! Register or Login       Visit Us:   
Search this site:  
Reporting on: 7,939 meets 1,180,490 performances
 
 
 

Hewlett Invitational

Saturday, May 18, 2019    Location: Hewlett HS
 
Team:  Boys | Girls | Combined
 
Event Group: 
 
View by:  Overall  |  State class
Boys Spring Track 2019

Race: Final(Elite)     Event: 100 M

Place Time Name Grade School 
State Class: Division 1
1 10.94 Ryan Thomas 12 South Side  
2 10.95 Julio Rodriguez 12 Brentwood  
3 11.15 Luke Markovina 11 Jericho  
4 11.28 Jean Desir 11 Elmont  
5 11.30 Anthony Edwards 12 Elmont  
6 11.36 Mutiu Shittu 12 Baldwin  
7 11.43 Juan Arango 11 Massapequa  
8 11.45 Daniel Williams 11 Roslyn  
9 11.54 Jonathan Cabral-Martin 12 Lynbrook  
10 11.71 James Lin 12 Jericho  
11 11.71 Saksham Gupta 12 Jericho  
12 11.91 Joshua Cruz 12 Baldwin  
13 11.98 Horace Lane 12 South Side  
State Class: Division 2
14 11.20 Timmy Bosques 12 Malverne  
15 11.33 Jaden Mason 10 West Hemp  
16 11.33 Garwyn Wagnac 10 Academy Charter  
17 11.55 Louis Ridley 11 Malverne  
18 11.60 Javier Walker 11 Malverne  
 

Race: Final(Open)     Event: 100 M

Place Time Name Grade School 
State Class: Division 1
1 11.86 Nayan Chatterjee 11 Jericho  
2 12.00 Edwin Canales 12 Brentwood  
3 12.04 Joshua Mundy 11 Jericho  
State Class: Division 2
4 11.97 Jordan DeJesus 9 West Hemp  
5 12.12 Kohei Clark 12 West Hemp  
 

Race: Preliminaries(Elite)     Event: 100 M

Place Time Name Grade School 
State Class: Division 1
1 11.21 Julio Rodriguez 12 Brentwood  
2 11.33 Daniel Williams 11 Roslyn  
3 11.41 Jean Desir 11 Elmont  
4 11.42 Mutiu Shittu 12 Baldwin  
5 11.44 Juan Arango 11 Massapequa  
6 11.67 Jonathan Cabral-Martin 12 Lynbrook  
7 11.69 Horace Lane 12 South Side  
8 11.87 Anthony Edwards 12 Elmont  
9 11.91 Joshua Cruz 12 Baldwin  
10 11.93 James Lin 12 Jericho  
11 11.97 Tay-Jon Williams 12 Hempstead  
12 11.99 Luke Markovina 11 Jericho  
13 12.03 Ryan Thomas 12 South Side  
14 12.10 Amara Koroma 12 Hempstead  
15 12.11 Chris Dinoro 11 MacArthur  
16 12.44 Saksham Gupta 12 Jericho  
State Class: Division 2
17 11.53 Jaden Mason 10 West Hemp  
18 11.73 Louis Ridley 11 Malverne  
19 11.97 Javier Walker 11 Malverne  
20 12.09 Timmy Bosques 12 Malverne  
21 12.18 Garwyn Wagnac 10 Academy Charter  
22 12.43 Rashard Forte 11 Malverne  
 

Race: Preliminaries(Open)     Event: 100 M

Place Time Name Grade School 
State Class: Division 1
1 11.91 Nayan Chatterjee 11 Jericho  
2 12.03 Edwin Canales 12 Brentwood  
3 12.14 Joshua Mundy 11 Jericho  
4 12.25 Maurice Webster 10 Baldwin  
5 12.30 Daniel Brown 11 South Side  
6 12.37 Jahlil Treasure 12 Baldwin  
7 12.40 Dan Martinez 12 Lynbrook  
8 12.61 Andrew Lawrence 12 Hempstead  
9 12.73 Matthew Sharp 10 MacArthur  
10 12.81 Chris Worrell 12 Baldwin  
11 12.86 Nick Rotundo 11 MacArthur  
12 13.00 Michael Sing 10 MacArthur  
13 13.02 Cameron Murray 9 Elmont  
14 13.04 Aaron Shinn 10 MacArthur  
15 13.19 Jordan Flores 9 MacArthur  
16 13.37 Taib Housadah 12 Lynbrook  
17 13.83 Robert Rice 10 Wantagh  
State Class: Division 2
18 11.88 Jordan DeJesus 9 West Hemp  
19 12.22 Kohei Clark 12 West Hemp  
20 12.39 Raymond Canelo 12 West Hemp  
 

Race: Final(Open)     Event: 110 HH

Place Time Name Grade School 
State Class: Division 1
1 15.24 Jayden Francis 12 Hewlett  
2 16.55 Jordan Zaia 12 Massapequa  
3 16.56 Peter Ackermann 12 Roslyn  
4 17.14 Jeremy Jean-Baptiste 11 Baldwin  
5 17.18 Hamza Malik 12 Jericho  
6 17.37 michael Pugliano 10 Massapequa  
7 17.44 Mark Weber 11 South Side  
8 17.68 Ryan Bruce 11 Hewlett  
9 18.53 Matthew Francis 10 Hewlett  
10 19.40 Justin Ross 11 Baldwin  
11 19.44 James Murphy 11 Massapequa  
12 20.34 Angel Argueta 11 Hempstead  
State Class: Division 2
13 19.38 Damilola Babalola 9 West Hemp  
 

Race: Final(Elite)     Event: 200 M

Place Time Name Grade School 
State Class: Division 1
1 21.24 Frank Grey 12 Brentwood  
2 22.08 Zion Wellington 12 Brentwood  
3 22.22 Juan Arango 11 Massapequa  
4 22.56 Mutiu Shittu 12 Baldwin  
5 23.09 Matthew Maya 12 East Hampton  
6 23.12 Jevon Walker 12 Baldwin  
7 23.15 Joshua Cruz 12 Baldwin  
8 23.36 Emil Acosta 11 Baldwin  
9 23.44 Joshua Davis 12 Baldwin  
10 23.50 Joseph Loverso 12 Brentwood  
11 23.68 Mycal Ransom 12 Baldwin  
12 23.78 Amani Lewis 12 Baldwin  
13 24.20 Omar Blanco 11 Brentwood  
14 24.26 Anthony Anderson 11 VS North  
15 24.62 Joshua Mundy 11 Jericho  
16 24.77 Luke Markovina 11 Jericho  
17 25.32 Maurice Webster 10 Baldwin  
18 25.46 Jahlil Treasure 12 Baldwin  
19 25.73 Matthew Sharp 10 MacArthur  
20 25.82 Chris Worrell 12 Baldwin  
21 25.84 Steven Davila 12 Mineola  
22 25.86 Brian Scannell 12 Baldwin  
23 25.94 Dylan Pigott 10 Baldwin  
24 25.99 Jude Tomas 10 Hewlett  
25 26.02 Michael Sing 10 MacArthur  
26 26.03 Aaron Shinn 10 MacArthur  
27 27.02 Michael Lopes 11 Mineola  
28 27.04 Jordan Flores 9 MacArthur  
29 27.16 Sean McKenna 11 Mineola  
30 27.46 Khalil Garrett 9 MacArthur  
31 27.56 Michael Millica 9 MacArthur  
32 27.64 James Jemmott 10 MacArthur  
33 28.12 Jonathan Caradonna 11 Wantagh  
34 28.94 Jakob Lubliner 10 MacArthur  
35 29.13 Joshua Sandoval 10 Mineola  
State Class: Division 2
36 22.61 Timmy Bosques 12 Malverne  
37 23.06 Louis Ridley 11 Malverne  
38 23.14 cameron phillips 12 West Hemp  
39 23.84 Rashard Forte 11 Malverne  
40 24.29 Fernando Figueroa 11 Academy Charter  
41 24.77 Jose Martinez 11 Academy Charter  
42 26.00 Garwyn Wagnac 10 Academy Charter  
43 27.45 Chad Jones 9 Academy Charter